Computer's Acronyms and more...
Additional references:
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X]
| A | |
| AC | Alternating current |
| ACL | Access Control List |
| ACP | Acceptance Test Procedure |
| ACPI | Advanced Configuration and Power Management Interface |
| ADC | Advanced Data Connector |
| ADC | Analog-to-digital Converter |
| ADF | Automatic Document Feeder |
| ADO | ActiveX Data Objects |
| ADP | Automated Data Processing |
| ADR | Advanced Digital Recording technology, |
| AFP | Apple Filling Protocol |
| AGP | Accelerated Graphics Port |
| AIS | Automated Information Systems |
| AIT | Analysis and Integration Team |
| AIT | Advanced Intelligent Tape |
| AMC | Active Movie Control |
| AMR | Audio Modem Riser |
| ANA | Automatic Network Analyzer |
| ANSI | American National Standards Institute |
| APD | Advanced Product Development |
| API | Applications Programming Interface |
| APIC | Advanced Programmable Interrupt Controller |
| APM | Advanced Power Management |
| APS | Analog Protection System |
| ARP | Address Resolution Protocol |
| ASCII | American Standard Code for Information Interchange |
| ASD | Automatic Skip Driver |
| ASDL | Asymmetric Digital Subscriber Line |
| ASIC | Application Specific Integrated Circuit |
| ASM | Application Specific Memory |
| ASP | Active Server Pages |
| ATA | Advanced Technology Attachment |
| ATAPI | Advanced Technology Attachment Packet Interface |
| ATE | Automated Test Equipment |
| ATM | Automatic Test Method |
| ATM | Asynchronous Transfer Mode |
| ATM | Automatic Teller Machine |
| ATMH | Automated Text Message Handling |
| ATX | Advanced Technology Extended |
| AUI | Attachment Unit Interface |
| AUP | Acceptable Use Policy |
| A/V | Audio/Video |
| AVGA | Advanced VGA |
| AWK | Aho, Weinberger, Kerninghan( Pattern Scanning Language) |
| B | |
| BALI | BackWeb Authoring Language Interface |
| BDC | Backup Domain Controller |
| BIOS | Basic Input/Output System |
| BNC | Barrel Nut Connector (coaxial networking) |
| BOB | Bag of bites |
| BW | Bandwidth |
| BWTP | BackWEB Transport Protocol |
| C | |
| CA | Certificate Authority |
| CAD | Computer-Aided Design |
| CAE | Computer Aided Engineering |
| CASE | Computer Aided Software Engineering |
| CAV | Constant Angular Velocity |
| CBA-IPI | CMM-Based Appraisal for Internal Process Improvement |
| CBM | Component Management system |
| CCD | Charge Couple Devices |
| CD | Compact Disk |
| CDF | Channel Definition Format |
| CDP | Certificate in Data Processing |
| CD-ROM | Compact Disk Read-Only Memory |
| CERT | Computer Emergency Response Team |
| CGI | Common Gateway Interface |
| CHAP | Challenge Hand Shake Authentication Protocol |
| CIFS | Common Internet File System |
| CIM | Common Information Model |
| CIS | Contact Image Sensor |
| CIX | Commercial Internet Exchange |
| CLI | Call-Level Interface |
| CLV | Constant Linear Velocity |
| CM | Content Management |
| CM | Configuration Management |
| CMCTL | Connection Manager Control Utility |
| CMOS | Complementary Metal-oxide Semiconductor |
| CODEC | Code/Decode |
| COM | Component Object Method |
| COM | Computer Object Model Technology |
| CORBA | Common Object Request Broker Architecture |
| CPAN | Comprehensive Perl Archive Network |
| CPM | Critical Path Method |
| CPS | Certification Authority Practice Statement |
| CPU | Central Processing Unit |
| CRC | Cyclic Redundancy Check Character |
| CRISD | Computer Resource Integrated Support Document |
| CRT | Cathode-Ray Tube |
| CS | Customer Service |
| CSC | Computer Software Component |
| CSC | Customer Service Center |
| CSCI | Computer Software Configuration Item |
| CSI | Customer Support Identification |
| CSMA/CA | Carrier Sense Multiple access with Collision Avoidance |
| CSMA/CD | Carrier Sense Multiple access with Collision Detection |
| CSR | Control and Status Register |
| CSS | Cascading Styles Sheets |
| CSU | Computer Software Unit |
| CSU/DSU | Channel Service Unit/Data Service Unit |
| D | |
| D/A | Digital to Analog |
| DAA | Data Access Arrangement |
| DAC | Discretionary Access Control |
| DAC | Digital to Analog Converter |
| DAO | Date Access Object |
| DAQ | Data Acquisition |
| DAS | Data Acquisition System |
| DAS | Direct Attached Storage |
| DASD | Direct-Access Storage Device |
| DAT | Digital Audio Tape |
| DAT | Data Analysis Tool |
| DATR | Design Approval Test Report |
| DBMS | Database Management System |
| DBS | Direct Broadcast System |
| DC | Direct Current |
| DCC | Document Control Center |
| DCE | Data Communication Equipment |
| DCL | Data Control Language |
| DCOM | Distributed Component Object Model |
| DCS | Distributed Control System |
| DDE | Direct Data Entry |
| DDE | Dynamic Data Exchange |
| DDI | Device Driver Interface |
| DDK | Device Driver Kit |
| DDL | Data Definition Language |
| DDR SDRAM | Double Data Rate Synchronous Dynamic RAM |
| DES | Data Encryption Standard |
| DHCP | Dynamic Host Configuration Protocol |
| DI | Data Item |
| DIB | Device-Independent Bitmap |
| DID | Data Item Description |
| DIMM | Dual-In-Line Memory Module |
| DIO | Digital Input/Output |
| DLL | Dynamic-Link Library |
| DLT | Digital Linear Tape |
| DLP | Digital Light Processing |
| DMA | Direct Memory Access |
| DMI | Desktop Management Interface |
| DMTF | Distributed Management Task |
| DML | Data Manipulation Language |
| DNA | Distributed Internet Applications |
| DNS | Domain Name System |
| DOM | Document Object Model |
| DOS | Disk Operating System |
| DP | Data Processing |
| DPF | Discrete Packet Format |
| DPMS | Display Power Management Software |
| DRAM | Direct Random Access Memory |
| DSL | Digital Subscriber Line |
| DSP | Digital Signal Processor |
| DSPL | DS Presentation Layer |
| DSU | Data Storage Unit |
| DSU | Device Switching Unit |
| DSU | Digital Synchronization Unit |
| DSU | Disk Storage Unit |
| DSVD | Digital Simultaneous Voice/data |
| DTV | Digital Television |
| DVB | Digital Video Broadcast |
| DVC | Digital Video Compression |
| DVD | Digital Video Disk |
| E | |
| e-BOB | encrypted BOB |
| EC | Error Correction |
| ECP | Extended Capabilities Port |
| EDP | Electronic Data Processing |
| EFT | Electronic Funds Transfer |
| EIS | Executive Information System |
| EGA | Enhanced Graphics Adapter |
| EISA | Extended Industry Standard Architecture |
| EMI | Electromagnetic Interference |
| EPP | Enhanced Parallel Port |
| ERD | Emergency Repair Disk |
| ESD | Electronic Software Distribution |
| ESD | Electro Static Discharge |
| ESDI | Enhanced System Device Interface |
| ETCI | European Telecommunications Standards Institute |
| EULA | End-User License Agreement |
| F | |
| FAQ | Frequently Asked Question |
| FAST | Final Acceptance System Test |
| FAT | File Allocation Table |
| FCA | Functional Configuration Audit |
| FDC | Floppy Disk Controller |
| FDDI | Fiber Distributed Data Interface |
| FFA | Free For All |
| FFOP | Failure Free Operating Period |
| FIFO | First-in-first-out |
| FM | Frequency Modulation |
| FP | Floating Point |
| FPU | Floating Point Unit |
| FR | Failure Rate |
| FTC | Federal Trade Commission |
| FTP | File Transfer Protocol |
| G | |
| GDI | Graphics Device Interface |
| GIF | Graphical Interchange Format |
| GPIB | General Purpose Interface Bus |
| GPL | Graphical Programming Language |
| GSM | Global System for Mobile Communications |
| GSX | Global Solutions Exchange |
| GUI | Graphical User Interface |
| H | |
| HCI | Human Computer Interface |
| HCL | Hardware Compatibility List |
| HCSS | High-Capacity Storage System |
| HF | High Frequency |
| HFC | Hybrid Fiber-coax |
| HDD | Hard Disk Drive |
| HDTV | High Definition Television |
| HID | Human Interface Device |
| HIPO | Hierarchical Input Process Output |
| HP | Hewlett-Packard Corp. |
| HPI | Host Processor Interface |
| HTML | Hypertext Markup Language |
| HTTP | Hypertext Transport Protocol |
| HUD | Heads Up Display |
| I | |
| I/O | Input/Output |
| IAB | Internet Activity Board (TCP/IP) |
| IAC | Interapplication Communication Protocol |
| IACI | International Association of the Computer Impaired |
| IBM | International Business Machines Corp. |
| ICA | Independent Computing Architecture |
| ICC | International Color Consortium |
| ICM | Image Color Matching |
| ICP | Industrial Computer Product |
| ICUS | Intelligent Content Update System |
| IDE | Integrated Device Electronics |
| IDEA | International Data Encryption Algorithm |
| IDENT | Identification Protocol |
| IDD | Interface Design Document |
| IDL | Interface Definition Language |
| IE | Internet Explorer |
| IEC | International Electrotechnical Commission |
| IEEE | Institute for Electrical and Electronics Engineers |
| IFFT | Intelligent Fault-tolerant File Transfer system |
| IFS | Internet File System |
| IGMP | Internet Group Management Protocol |
| IGES | Initial (International) Graphics Exchange Specification |
| IIOP | Internet Inter-ORB Protocol |
| ILK | Intellectual Property Long Key |
| IM | Instant Messaging |
| IMAP | Internet Message Access Protocol |
| IP | Internet Protocol |
| IPO | Input, Processing and Output |
| IPP | Intellectual Property Provider |
| IPX | NetWare Transport Protocol |
| IR | Infrared |
| IRC | Internet Relay Chat |
| IRQ | Interrupt Request |
| IRS | Interface Requirements Specification |
| IS | Information Service |
| ISA | Industry Standard Architecture |
| ISAPI | Internet Server Application Programming Interface |
| ISDN | Integrated Services Digital Network |
| ISO | International Standard's Organization |
| ISP | Internet Service Provider |
| ISV | Independent Software Vendor |
| ITR | Internet Talk Radio |
| IVR | Interactive Voice Response |
| IWB | Interactive Whiteboard |
| J | |
| JDBC | Java Data Base Connectivity |
| JES | Java Embedded Server Technology |
| JPEG | Joint Photographic Engineering Group |
| JRE | Java Runtime Engine |
| JVM | Java Virtual Machine |
| K | |
| KB | Knowledge Base |
| KB | Keyboard |
| KU | Keyboard Unit |
| KVM | Keyboard + Video(Monitor) + Mouse |
| L | |
| LAN | Local Area Network |
| LBA | Logical Block Addressing |
| LCD | Liquid Crystal Display |
| LDAP | LightWeight Directory Access Protocol |
| LDT | Local Descriptor Table |
| LIFO | Last-in-first-out |
| LLC | Logical Link Control |
| LTO | Linear Tape-Open technology |
| M | |
| MAC | Media Access Control |
| MAU | Multistation Access Unit |
| MFC | Microsoft Foundation Class |
| MFTP | Multi-Cast File Transfer Protocol |
| MIB | Management Information Base |
| MIDI | Musical Instrument Digital Interface |
| MIL-STD | Military Standard |
| MIME | Multipurpose Internet Mail Extension |
| MIS | Management of Information System |
| MICR | Magnetic-ink character recognition |
| MMC | Microsoft Management Console |
| MMU | Memory Management Unit |
| MOTO | Mail Order/Telephone order |
| MPEG | Moving Picture Expert Group |
| MPT | Maximum Processing Time |
| MRD | Marketing Requirements Document |
| MS | Microsoft |
| MSAU | Multistation Access Unit |
| MSD | Microsoft Diagnostics |
| MSDE | Microsoft Data Engine |
| MTA | Mail Transport Agent |
| MTBF | Mean Time Between Failures |
| MTS | Microsoft Transaction Server |
| MTTF | Mean Time to Failure |
| MTU | Maximum Transfer Unit |
| MUA | Mail User Agent |
| N | |
| NAFTA | North American Free Trade Agreement |
| NAT | Network Address Translation |
| NCA | Network Computing Architecture |
| NCP | NetWare Core Protocol |
| NDIS | Network Driver Interface Specification |
| NDS | NetWare Directory Services |
| NetBIOS | Networked Basic Input-Output System |
| NFS | Network File System |
| NIC | Network Information Center |
| NIC | Network Interface Card |
| NIS | Network Information System |
| NLM | Netware Loadable Module |
| NN | Neural Network |
| NNTP | Network News Transfer Protocol |
| NOS | Network Operating System |
| NREN | National Research and Education Network |
| NSSN | National Standard Systems Network |
| NTFS | NT File System |
| O | |
| OAM | Operation and Maintenance |
| OCR | Optical character recognition |
| ODBC | Open Database Connectivity |
| ODI | Open Data Link Interface Specification |
| OEM | Original Equipment Manufacturer |
| OFA | Optimal Flexible Architecture |
| OLAP | On-line Analytical Processing |
| OLE | Object Linking and Embedding |
| OLTP | On-line Transaction Processing |
| OMR | Optical mark recognition |
| OMT | Object Modeling Technique |
| OPP | Order Process Pipeline |
| ORB | Object-request Broker |
| OS | Operating System |
| OSI | Open System Interconnection |
| OSO | OverScan Operation |
| P | |
| PAL | Phase Alternation Line |
| PCMCIA | Personal Computer Memory Card International Association |
| PC | Personal Computer |
| PCI | Peripheral Component Interconnect |
| PCI | Peripheral Component Interface |
| PCM | Pulse Code Modulation |
| PCN | Process Change Notice |
| PDA | Personal Digital Assistant |
| PDC | Primary Domain Controller |
| PDES | Product Data Exchange specification |
| PDP | Plasma Display Panel |
| PERL | Practical Extraction and Report Language |
| PIC | Programmable Interrupt Controller |
| PIO | Programmed I/O |
| PMON | Processing Monitor |
| PnP | Plug-and Play |
| PNG | Portable Network Graphics (graphic file standard/extension) |
| POP | Post Office Protocol |
| POSIX | Portable Open Systems Interconnect |
| POSIX | Portable Operating System Interface for Computing Environments |
| PPA | Product Price Applet |
| PPM | Perl Package Manager |
| PPP | Point-to-point Protocol |
| PPTP | Point-to-Point Tunneling Protocol |
| PS/2 | Personal System/2 |
| Q | |
| QC | Quality Control |
| QFD | Quality Function Deployment |
| QIC | Quarter-inch-tape Cartridge |
| QSAM | Queued Sequential-Access Method |
| QTAM | Queued Telecommunication-Access Method |
| R | |
| RAID | Redundant Array of Inexpensive Disks |
| RAM | Random Access Memory |
| RARP | Reverse Address Resolution Protocol |
| RAS | Remote Access Service |
| RCA | Radio Corporation of America |
| RCAN | Recancel Transaction |
| RDBMS | Relational Database Management System |
| RDS | Remote Data Service |
| RF | Radio Frequency |
| RIP | Routing Information Protocol |
| RISC | Reduced Instruction Set Computing |
| RMI | Remote Module Invocation |
| RNA | Remote Network Access |
| ROM | Read Only Memory |
| RS | Record Separator |
| RT | Real Time |
| S | |
| SAP | Service Advertisement Protocol |
| SCARF | System Control Audit Review File |
| SCAM | SCSI Configured Automatically |
| SCE | Software Capability Evaluations |
| SCSI | Small Computer Standard Interface |
| SDCE | Software Development Capability Evaluation |
| SDK | Software Development Kit |
| SDLC | Software Development Life Circle |
| SDRAM | Synchronous Dynamic Random Access Memory |
| SEI | Software Engineering Institute |
| SET | Secure Electronic Transaction |
| SFT | System Fault-Tolerance |
| SFT | Software Fault-Tolerant |
| SGA | System Global Area |
| SHTTP | Secure HTTP |
| SID | System Identifier |
| SIMM | Single In-line Memory Module |
| SLIP | Serial Line Internet Protocol |
| SMI | Software Maturity Index Metric |
| SMP | Symmetric Multiprocessing |
| SMTP | Simple Mail Transfer Protocol |
| SNA | System Network Architecture |
| SNMP | Simple Network Management Protocol |
| SNPP | Simple Network Paging Protocol |
| SNR | Signal-to-Noise Ratio |
| SNTP | Simple Network Time Protocol |
| SOAP | Simple Object Access Protocol |
| SOHO | Small office/Home office |
| SPA | Software Publishers Association |
| SPA | Secure Password Authentication |
| SPDIF | Sound Pro Digital Interface |
| SPDIF | Sony/Philips Digital Interface |
| SPOOL | Simultaneous Peripheral Output On-line |
| SPS | Software Product specification |
| SPX | Sequenced Packet Exchange |
| SQL | Structured Query Language |
| SSL | Secure Sockets Layer |
| STP | Shielded Twisted Pair |
| STR | Suspend to RAM |
| SVGA | Super Video Graphic Adapter |
| T | |
| TA | Transparency adapter |
| TAF | Transparent Application Failover |
| TAR | Technical Assistance Request |
| TAM | Telephone Answering Machine |
| TBYB | Try Before You Buy |
| TCL | Transaction Data Control |
| TCP | Transmission Control Protocol |
| TCU | Transmission Control Unit |
| TDMA | Time Division Multiplexed Access |
| TFTP | Trivial File Transfer Protocol |
| TIFF | Tagged Image File Format |
| TIMS | Technical Information Management Systems |
| TLD | Top Level Domain |
| TP | Twisted Pair |
| TPA | Trialware Professional Association |
| U | |
| UART | Universal Asynchronous Receiver Transmitter |
| UCITA | Uniform Computer Information Transaction Act |
| UCM | Universal Cable Module |
| UAS | Universal Application Server |
| UDA | Universal Data Access |
| UDF | Universal Disk Format |
| UDP | User Datagram Protocol |
| UEM | Universal Enterprise Manager |
| UHCI | Universal Host Controller Interface |
| UHF | Ultra-High Frequency |
| UML | Unified Modeling Language |
| UNC | Universal Naming Convention |
| UPC | Universal Product Code |
| UPS | Uninterruptible Power Supply |
| URL | Uniform Resource Location |
| USB | Universal Serial Bus |
| UST | Universal Coordinated Time |
| UTP | Unshielded Twisted Pair |
| UUCP | Unix to Unix Copy Protocol |
| V | |
| VAR | Value-Added Reseller |
| VDD | Virtual Display Driver |
| VESA | Video Electronics Standards Association |
| VGA | Video Graphics Array |
| VHF | Very High Frequency |
| VIR | Visual Information Retrieval |
| VLS | Virtual Library System |
| VMM | Virtual Memory Manager |
| VNS | Virtual Memory System |
| VP | Video Processor |
| VPE | Video Port Extension |
| VPN | Virtual Private Network |
| VR | Virtual Reality |
| VSO | Variable Speed Operation |
| W | |
| WAIS | Wide Area Information Center |
| WAN | Wide Area Network |
| WDM | Win32 Driver Model (Microsoft) |
| Wi-Fi | Wireless fidelity (WLAN) |
| WINS | Windows Internet Name Service |
| WLAN | Wireless Local Area Network |
| WOM | Web Object Management |
| WSDL | Web Services Definition Language |
| WSS | Windows Sound System |
| WWW | World Wide Web |
| X | |
| XB | Xbox |
| XL | Excel |
| XML | EXtensible Markup Language |
Copyright © 2002-2010, Clever Ace. All Rights Reserved.